body {
font-family: ‘Roboto’, sans-serif;
background-color: #f4f6f8;
color: #333;
padding: 20px;
}
h2 {
color: #0d47a1;
margin-bottom: 20px;
}
.tab-buttons {
margin-bottom: 15px;
}
.tab-buttons button {
background-color: #1976d2;
color: white;
border: none;
padding: 10px 20px;
margin-right: 5px;
border-radius: 4px;
font-size: 14px;
cursor: pointer;
transition: background-color 0.3s ease;
}
.tab-buttons button:hover {
background-color: #2196f3;
}
.tab { display: none; }
.tab.active { display: block; }
/* Colori distintivi saturi */
.welcome { background-color: #a3d5ff; font-weight: bold; }
.paper { background-color: #fff176; }
.oral { background-color: #f06292; }
.coffee { background-color: #81c784; font-weight: bold; }
.keynote { background-color: #ef5350; font-weight: bold; color: white; }
.dltmeeting { background-color: #b0bec5; font-style: italic; }
.closing { background-color: #4fc3f7; font-weight: bold; }
.session { background-color: #bcaaa4; font-weight: bold; text-transform: uppercase; }
.other { background-color: #ffffff; }
table.display {
width: 100%;
font-size: 14px;
border-collapse: collapse;
}
th {
background-color: #0d47a1;
color: white;
text-align: center;
padding: 10px;
}
td {
vertical-align: top;
padding: 6px;
}
td:nth-child(1) { width: 60px; text-align: center; } /* ID */
td:nth-child(2) { width: 140px; text-align: center; } /* TIPO */
td:nth-child(3) { width: auto; } /* DESCRIZIONE */
tr:hover {
background-color: #f0f0f0;
}
.dataTables_wrapper .dataTables_paginate,
.dataTables_wrapper .dataTables_info,
.dataTables_wrapper .dataTables_length {
display: none !important;
}
? Programma Interventi – Ottimizzato per Colori e Larghezza
| Ora inizio | TIPO | ID | Authors | Title |
|---|---|---|---|---|
| 08:45 – 09:00 | WELCOME | |||
| 09:00 – 10:50 | Session I | |||
| PAPER | 32 | Alessio Breglia, Andrea De Salve, Paolo Mori and Laura Ricci | Assessing the Anonymity of DIDs in Self-Sovereing Identity | |
| ORAL | 38 | Juraj Mariani and Ivan Homoliak | SoK: A Survey of Mixing Techniques and Mixers for Cryptocurrencies | |
| ORAL | 40 | Carmelo Felicetti, Mikael Bramstedt and Domenico Sacca | Blockchain-Powered Hardware Identity Binding: A Secure, Quantum-Ready Framework for Access Control | |
| PAPER | 44 | Stefano Bistarelli, Chiara Luchini and Francesco Santini | Analyzing Terms of Use Adoption in SSI Digital Wallets: A Review of Current Implementations | |
| PAPER | 21 | Irene Domenicale, Flavia Fredda, Emanuele Spadaro and Claudio Schifanella | Participation by Design: Designing Incentives for Collaborative Economies in Local Communities | |
| PAPER | 41 | Nawaz Abdullah Malla, Alessandro Marcelletti, Andrea Morichetta and Francesco Tiezzi | An Algorand-based Approach for Flexible Execution of BPMN Choreographies | |
| 10:50 – 11:20 | COFFEE | |||
| 11:20 – 13:00 | Session II | |||
| ORAL | 2 | Stefano Cavalli and Michele Amoretti | Navigating the Depths of MEV: Low-level Decoding of JaredFromSubway Strategies | |
| PAPER | 25 | Stefano Bistarelli, Ivan Mercanti and Adele Veschetti | Exploring Fairness in Ethereum PoS: The Impact of Protocol Design and MEV | |
| ORAL | 53 | Juraj Mariani and Ivan Homoliak | Proof-of-Social-Capital: Privacy-Preserving Consensus Protocol Replacing Stake for Social Capital | |
| PAPER | 33 | Ramon da Gama Cordeiro and Marcela Tuler de Oliveira | Data Access and Usage Control for Data Spaces | |
| ORAL | 23 | Massimo Bartoletti, Riccardo Marchesin and Roberto Zunino | Scalable UTXO Smart Contracts via Fine-Grained Distributed State | |
| ORAL | 8 | Margherita Renieri and Letterio Galletta | A Formal Model of DeFi Intent-based Protocols | |
| 13:00 – 14:30 | LUNCH | |||
| 14:30 – 16:10 | Session III | |||
| PAPER | 6 | Goshgar Can Ismayilov and Can Ozturan | Privacy-Preserving Multi-Objective Optimization using Bellman-Ford Algorithm via Zero-Knowledge Proofs | |
| ORAL | 9 | Francesco Salzano, Lodovica Marchesi, Cosmo Kevin Antenucci, Simone Scalabrino, Roberto Tonelli, Rocco Oliveto and Remo Pareschi | Bridging Academia and Practice in Smart Contract Security | |
| PAPER | 18 | Francesco Bruschi, Marco Esposito, Andrea Rizzini and Ivan Visconti | Deflating Mass-Surveillance Attempts in the Post-Snowden Era: Publicly-Traceable Conditional Decryptions | |
| ORAL | 19 | Aurelio Loris Canino, Lucia Della Spina and Gianluca Lax | Using a Public Blockchain for Sharing Malware Signatures | |
| ORAL | 30 | Alessandro Bigiotti, Leonardo Mostarda, Alfredo Navarra, Andrea Pinna and Roberto Tonelli | ZeroBridge: Make Permissioned Blockchains Interoperable | |
| ORAL | 35 | Antonino Iaria, Mirko Zichichi and Stefano Ferretti | Towards Next Generation Domain Services: A Committee based Privacy Scheme leveraging Move on IOTA | |
| 16:10 – 16:40 | COFFEE | |||
| 16:40 – 18:20 | Session IV | |||
| ORAL | 42 | Carmelo Felicetti, Mikael Bramstedt and Naeem Mansha | IoT Post Quantum Unclonable SRAM/PUF NFT Invoice payment and Settlement, Governance & Key Restoration | |
| PAPER | 50 | Gianpietro Castiglione, Giampaolo Bella, Daniele Francesco Santamaria and Sergio Esposito | Private and Verifiable Storage of User Vehicles’ Privacy Settings through Decentralisation | |
| ORAL | 51 | Stefano De Angelis, Ivan Visconti, Andrea Vitaletti and Marco Zecchini | [Oral communication] Efficient Query Verification for Blockchain Superlight Clients Using SNARKs | |
| ORAL | 15 | Simone Giuffrida, Shahid Salim, Azmat Ullah, Matteo Vaccargiu, Giovanni De Gasperis and Roberto Tonelli | A Move Sui library for secure, certified and trusted supply chain ownership management | |
| PAPER | 31 | Stefano Bistarelli, Ivan Mercanti, Paolo Mori and Carlo Taticchi | Introducing Event-Driven Properties Management in *-chain | |
| ORAL | 54 | Stefano De Angelis, Hendrik Waldner and Stefano De Angelis | Data Availability Sampling with Multiple Verifiers Under the Honest Majority Assumption |
| Ora inizio | TIPO | ID | Authors | Title |
|---|---|---|---|---|
| 09:00 – 10:45 | Session V | |||
| PAPER | 20 | Matteo Vaccargiu, Endri Xhina and Roberto Tonelli | Block-Timer: A Layer-Optimized Approach for BPMN Process Execution with Time Constraints on Blockchain | |
| PAPER | 22 | Alberto Leporati | Certified Solutions on Blockchain to Computationally Difficult Optimization Problems | |
| ORAL | 28 | Domenico Tortola, Mauro Orrù, Paolo Mori and Laura Ricci | A Cross-chain Erasmus Management System | |
| PAPER | 34 | Francesco Donini, Alessandro Marcelletti, Andrea Morichetta and Andrea Polini | Non-Fungible Mutable Tokens for Flexible Choreography Roles and Ownership | |
| ORAL | 16 | Simone Valentini, Sowelu Avanzo, Elvinia Riccobene, Alex Norta and Claudio Schifanella | Developing a Model-Driven Toolchain for the Formal Verification of DAOs | |
| ORAL | 4 | Luca Pennella, Pietro Saggese, Fabio Pinelli and Letterio Galletta | Systematizing DeFi Derivatives Protocols: A Comparative Analysis and Conceptual Framework for Web3 | |
| 10:45 – 11:15 | COFFEE | |||
| 11:15 – 13:00 | Session VI | |||
| PAPER | 36 | Andrea Pinna, Gavina Baralla, Giacomo Ibba and Roberto Tonelli | On the Use of LLMs for Upgrading Legacy Smart Contracts: An Initial Study | |
| ORAL | 39 | Angelo Murano, Bruna Bruno and Vincenzo Vespri | Blockchain as a GPT: An Economic Perspective on Consensus Mechanisms and Governance | |
| PAPER | 13 | Vincenzo Di Perna, Michele Foderaro, Francesco Fabris and Marco Bernardo | An Entropy-Based Approach to Evaluating the Economic Efficiency of Cryptocurrencies | |
| ORAL | 14 | Matteo Vaccargiu, Sabrina Aufiero, Silvia Bartolucci, Rumyana Neykova, Roberto Tonelli and Giuseppe Destefanis | Mining a Decade of Event Impacts on Contributor Dynamics in Ethereum: A Longitudinal Study | |
| ORAL | 17 | Hasret Ozan Sevim | Deciphering DeFi: Econometric Analysis With Multi-Blockchain Approach | |
| PAPER | 49 | Emanuele Antonio Napoli, Ivan Spada, Noemi Romani, Valentina Gatteschi and Claudio Schifanella | Smart Contract Visualization: Solutions and Challenges | |
| 13:00 – 14:30 | LUNCH | |||
| 14:30 – 16:20 | Session VII | |||
| ORAL | 24 | Giacomo Zonneveld, Giulia Rafaiani and Marco Baldi | A Forgery Attack against a Blockchain-based Digital Credential System | |
| PAPER | 26 | George Giamouridis, Boojoong Kang and Leonardo Aniello | Decentralized DNS Resolution Based on Distributed Ledger Technology | |
| PAPER | 27 | Lorenzo Benetollo, Semia Guesmi, Carla Piazza, Dalila Ressi, Sabina Rossi and Alvise Spanò | Modeling Reentrancy in Smart Contracts through Noninterference | |
| PAPER | 37 | Ermanno Francesco Sannini, Andrea Di Sorbo and Corrado Aaron Visaggio | Smart contracts and issue reporting: a preliminary analysis | |
| ORAL | 43 | Tommaso Caiazzi, Stefano Iannucci, Valerio Marini, Diego Pennino, Maurizio Pizzonia and Riccardo Torlone | A Novel Architecture for Cyber-Resilient Self-Protecting Systems Based on Blockchain | |
| PAPER | 47 | Monica Palmirani, Ludovico Papalia, Chantal Bomprezzi, Mirko Zichichi, Arianna Arruzzoli and Stefano Ferretti | Multi-level Architecture for Separation of Powers in Legislative Process |
| Ora inizio | TIPO | ID | Authors | Title |
|---|---|---|---|---|
| 09:00 – 10:25 | Session VIII | |||
| PAPER | 5 | Azmat Ullah and Giuseppe Antonio Pierro | Comparative Evaluation of Blockchain Technologies for IoT Energy Monitoring in Residential Settings | |
| ORAL | 10 | Azmat Ullah, Maria Ilaria Lunesu, Lodovica Marchesi and Roberto Tonelli | A Blockchain-Enabled IoT Monitoring System | |
| ORAL | 12 | Alessia Pisu, Livio Pompianu, Daniele Riboni and Salvatore Carta | Blockchain-Based IoT Data Certification | |
| ORAL | 52 | Francesco Blefari, Angelo Furfaro and Francesco Aurelio Pironti | DLT-based Data Mules for C2C communication in Smart Shires | |
| PAPER | 48 | Aurora Guaresi, Chiara Braghin and Stelvio Cimato | AvaDrive: A Blockchain Based Framework for Efficient Vehicle-to-Grid Management | |
| 10:25 – 10:55 | COFFEE | |||
| 10:55 – 12:25 | DLTMEETING | |||
| 12:25 – 12:40 | CLOSING |
function openTab(tabId) {
document.querySelectorAll(‘.tab’).forEach(tab => tab.classList.remove(‘active’));
document.getElementById(tabId).classList.add(‘active’);
}
$(document).ready(function() {
$(‘table.display’).each(function() {
const table = $(this);
const rowCount = table.find(‘tbody tr’).length;
table.DataTable({
“pageLength”: rowCount,
“lengthChange”: false,
“info”: false,
“ordering”: false,
“paging”: false,
“language”: {
“paginate”: {
“previous”: “”,
“next”: “”
}
},
“rowCallback”: function(row, data, index) {
if (data[1].startsWith(“Session”)) {
$(row).addClass(‘session’);
}
}
});
});
openTab(‘June12’);
});